Feature description:
1. The cutting machine employs a microcomputer numerical control (CNC) system, allowing free adjustment of slice length/quantity and feeding speed. It features high precision, minimal waste, and an ergonomic design for user-friendly operation. The machine can be equipped with a semi-cutting function.
2. Application Scope of Pipe Cutting Machine: Suitable for precision cutting of PVC sleeves, heat-shrink sleeves, fiberglass tubes, bellows, plastic tapes, zippers, Teflon sleeves, cable trays, small wires, conductive fabric/foam, double-sided tape, Mica, insulating paper, PE, copper/aluminum foil, cable trays, release paper, and other materials requiring standardized cutting dimensions.
3. Features total volume setting, subcontracting setting, adjustable speed, and bracket configuration! Fully automated operation with all settings completed via the LCD interface.
4. This tube cutting machine offers precise cutting dimensions, digital adjustment capabilities, and convenient, efficient operation!
Product Parameters
type Model | JC-100 Microcomputer Tube Cutting Machine | JC-100L Reinforced Microcomputer Tube Cutting Machine | JC-P20 Belt-type Pipe Cutting Machine |
External dimensions Appearance size | 400*280*360(mm) | 300*320*380(mm) | 410*410*340(mm) |
Weight | 28KG(NET) | 35KG(NET) | 26.5KG(NET) |
shearing length Cutting length | 1~9999mm | 1~9999mm | 1~99999mm |
Applicable Material Applicable Materials | PVC pipes, heat shrink tubing, copper foil, wires, etc. | PVC pipes, heat shrink tubing, copper foil, wires, etc. | PVC pipes, heat-shrink tubes, copper foil, wires, drain pipes, sealing strips, etc. |
Applicable size Applicable size | The material width shall not exceed 100 mm or the diameter shall not be greater than 25.0 mm. | The material width shall not exceed 100mm for flat materials or the diameter shall not exceed 50.0mm for round pipes. | For diameters within 20.0 mm, ensure the incision is smooth and even. |
Cut-off error Cutting toleranee | 0.2 mm + total length × 0.002 mm. | 0.2 mm + total length × 0.002 mm | 0.2 mm + total length × 0.002 mm |
productiveness Productiveness | 80 times per minute (L=30mm) | 120 times per minute (L=30mm) | 300 cycles per minute (L=30mm) |
Power supply voltage | AC 220V/ 50/60Hz | AC 220V/ 50/60Hz | AC 220V/ 50/60Hz |
Power consumption | 10W~220W | 20W-300W | 20W-350W |

