Feature description:
1. Utilizes high-tech frequency conversion technology; electronic precision positioning; the motor only operates during crimping, resulting in lower noise levels compared to traditional terminal machines and energy savings; facilitates faster and more convenient mold adjustment; eliminates common failures associated with conventional terminal clutches and electromagnets!
2. Low noise, energy-efficient, precise feeding, and high efficiency.
3. Broader height adjustment range, higher adjustment precision, and reduced crimping force
High adjustment time.
4、Configurable options include: direct card feeding die, horizontal card feeding die, and universal pressing mechanism.
Product Parameters
type | JC-1.0T | JC-1.5T | JC-2.0T |
crimping capability | 1000Kgf | 1500Kgf | 2000Kgf |
specifications | 240*240*280mm | 290*290*600mm | 330*330*660mm |
Motor-assisted | 0.37KW | 0.55KW | 0.75KW |
source | AC220V 50t60Hz | AC220V 50t60Hz | AC220V 50t60Hz |
route or distance of travel | 30mm | 30mm (can be customized to 40mm) | 30mm (can be customized to 40mm) |
Specifications
type | JC-3.0T | JC-4.0T | JC6.0T | JC8.0T |
crimping capability | 3000Kgf | 4000Kgf | 6000Kgf | 8000Kgf |
specifications | 320x320x750mm | 350*400*720mm | 400*450x780mm | 400*450x820mm |
Motor-assisted | 1.1KW | 1.5KW | 2.2KW | 3KW |
source | AC220V 50t60Hz | AC220V 50t60Hz | AC220V 50t60Hz | AC220V 50t60Hz |
route or distance of travel | 30mm (can be customized to 40mm) | 30mm (can be customized to 40mm) | 30mm (can be customized to 40mm) | 30mm (can be customized to 40mm) |

